Solid Carbide High Feed Endmill

High feed geometry is producing a positive cutting edge out of a series of continuous radii with no tangent point to induce wear. This cutting motion allows the use of heavy chip loads to achieve very high feed rates.
Imperial - High Feed 4 Flute
Part number Cutting Dia CAM R # of Flutes Shank Dia Neck Lenght Overall Length Cutting Data
HFI4-0125 0.125 " 0.015 " 4 0.250" 0.650" 3.000"
HFI4-0250 0.250 " 0.031 " 4 0.250" 1.000" 3.000"
HFI4-0375 0.375 " 0.046 " 4 0.375" 1.250" 4.000"
HFI4-0500 0.500 " 0.061 " 4 0.500" 1.500" 4.000"

Imperial - High Feed 6 Flute with through spindle coolant
Part number Cutting Dia CAM R # of Flutes Shank Dia Neck Lenght Overall Length Cutting Data
HFI6-0250-CH 0.250 " 0.026 " 6 0.250" 0.500" 3.000"
HFI6-0312-CH 0.312 " 0.036 " 6 0.312" 0.500" 3.000"
HFI6-0375-CH 0.375 " 0.040 " 6 0.375" 0.563" 3.000"
HFI6-0500-CH 0.500 " 0.056 " 6 0.500" 0.563" 4.000"
HFI6-0625-CH 0.625 " 0.070 " 6 0.625" 0.625" 4.000"

Imperial - True Radius High Feed
Part number Cutting Dia Radius # of Flutes Shank Dia Neck Lenght Overall Length Cutting Data
HFI4-0250-060R 0.250 " 0.060 " 4 0.250" 0.500" 2.500"
HFI4-0375-093R 0.312 " 0.093 " 4 0.375" 0.750" 3.000"
HFI4-0500-125R 0.375 " 0.125 " 4 0.500" 1.000" 3.500"

Metric - 4 Flute High Feed
Part number Cutting Dia CAM R # of Flutes Shank Dia Neck Lenght Overall Length Cutting Data
HFM4-02 2 mm 0.234 mm 4 6mm 12mm 76mm
HFM4-03 3 mm 0.365 mm 4 6mm 16mm 76mm
HFM4-04 4 mm 0.465 mm 4 6mm 20mm 76mm
HFM4-05 5 mm 0.597 mm 4 6mm 20mm 76mm
HFM4-06 6 mm 0.731 mm 4 6mm 25mm 76mm
HFM4-08 8 mm 0.977 mm 4 8mm 30mm 76mm
HFM4-10 10 mm 1.226 mm 4 10mm 33mm 100mm
HFM4-12 12 mm 1.651 mm 4 12mm 38mm 100mm

Metric - 6 Flute High Feed with through spindle coolant
Part number Cutting Dia CAM R # of Flutes Shank Dia Neck Lenght Overall Length Cutting Data
HFM6-06-CH 6 mm 0.570 mm 6 6mm 12mm 76mm
HFM6-08-CH 8 mm 0.940 mm 6 8mm 12mm 76mm
HFM6-10-CH 10 mm 1.100 mm 6 10mm 14mm 76mm
HFM6-12-CH 12 mm 1.320 mm 6 12mm 14mm 100mm
HFM6-16-CH 16 mm 1.800 mm 6 16mm 15mm 100mm

Metric - True Radius High Feed
Part number Cutting Dia Radius # of Flutes Shank Dia Neck Lenght Overall Length Cutting Data
HFM4-04-0.5R 4 mm 0.500 mm 4 4mm 6mm 50mm
HFM4-06-0.5R 6 mm 0.500 mm 4 6mm 10mm 70mm
HFM4-06-1.5R 6 mm 1.500 mm 4 6mm 10mm 76mm
HFM4-08-0.5R 8 mm 0.500 mm 4 8mm 12mm 70mm
HFM4-08-2.0R 8 mm 2.000 mm 4 8mm 12mm 76mm
HFM5-10-2.0R 10 mm 2.000 mm 5 10mm 15mm 100mm
HFM5-12-2.0R 12 mm 2.000 mm 5 12mm 16mm 100mm
HFM4-12-3.0R 12 mm 3.000 mm 4 12mm 16mm 100mm
HFM4-16-2.0R 16 mm 2.000 mm 4 16mm 18mm 100mm

High Feed Machining is used to rapidly machine to net shape on complex 3D part geometries. It utilizes a light depth of cut at a high feed rate to produce large metal removal rates. The cutter cusp left by a high feed machining approach are small and often allow for process reduction or “rough to finish”.
Computer Aided Manufacturing Radius (CAM R)

MILLSTAR high feed geometry is designed from a series of continuous radii with no single point to induce wear. For users without tooling measuring systems, MILLSTAR provides a computer aided manufacturing radius (CAM R). The CAM R will allow programmers and machinist a theoretical radius for programming purposes. Depending on diameter, the CAM R will leave the workpiece in a +0.0003 to +0.0005 plus stock condition.
   

High Feed Related Technical Information